| Model | Unit | YTR280C | |
| Maximum drilling diameter | mm | 2000 | |
| Maximum drilling depth | m | 85 | |
| Engine | Model | C9 ACER Electronic Fuel Injection(FEI) | |
| Manufacturer | Caterpillar | ||
| Configured power | kW | 261 | |
| Power head | Maximum drilling torque | kN.m | 280 |
| Drilling speed | r/min | 6~23 | |
| Pressurized cylinder | Maximum pressure | kN | 230 |
| Maximum pull force | kN | 230 | |
| Stroke of sledge | mm | 5330 | |
| Main winch | Pull force | kN | 270 |
| Maximum line speed | m/min | 55 | |
| Diameter/Length of steel wire rope | mm | 32 | |
| Location | Rear-mounted | ||
| Auxiliary winch | Pull force (first floor) | kN | 120 |
| Maximum line speed | m/min | 70 | |
| Diameter of steel wire rope | mm | 20 | |
| Mast | Forwards inclination | ° | 3 |
| Sidewards inclination | ° | 3.5 | |
| Chassis | Model | CAT 336D | |
| Width of crawler board | mm | 800 | |
| Towing force | kN | 510 | |
| Overall chassis length (wheel track) | mm | 5000 | |
| Overall dimension | Equipment width under working state | mm | 4300 |
| Equipment height under working state | mm | 23180 | |
| Equipment length under transportation state | mm | 17400 | |
| Equipment height under transportation state | mm | 3420 | |
| Equipment width under transportation state | mm | 3000 | |
| Weight | Working state | t | 80 |
| Transportation state | t | 68 | |
| Standard Drilling Rod Specifications | 14.5m 4-section φ508 locking-type drill rod | ||
| Longest Drilling Rod Specifications | 15.5m 6-section φ 508 friction type drilling rod | ||
| Specifications of Standard Drill Bucket | φ1200、φ1500、φ1800Double-Bottom Bailing Bucket | ||

Tag: 30 Ton Mining Truck

Tag: 20 Ton Mining Truck