| Rated load (t) | 5 | 
| Capacity of bucket (m3) | 2.7 | 
| Weight of complete machine (t) | 16.4-16.8 | 
| Unloading height (mm) | 3450 | 
| Unloading distance (mm) | 1070 | 
| Sum time of three items (s) | 10.8 | 
| Power of engine (kw) | 162 | 
| Lowest fuel consumption (g / kW.h) | 208 | 
| Maximum breakout force (kN) | 175 | 
| Steering angle | 36 | 
| Maximum traveling speed (km/h) | 36 | 
| Minimum turning radius | 6100 | 
| Outside of tire (mm) | 6400 | 
| Outside of bucket at transport position(mm) | 7100 | 
| Overall dimension (length x width x height) (mm) | 8430X3000X3370 | 

Tag: 30 T Mining Truck

Tag: 20 Ton Mining Truck